Search Trains
NOTICE
Due to the current situation, we are temporarily unable to issue tickets. Sorry for the inconvenience.

#061/062 train

The #061/062 train is a non-branded train, with older rolling stock than the Rossiya train. However it makes fewer stop and travels between Moscow and Vladivostok more quickly.  The train has first, second and third-class carriages.

First class: compartments sleep two passengers on lower berths. The first class ticket includes a meal, wash and travel kit and fresh linen, and access to the on-board entertainment portal which includes Wi-Fi, movies, music, interactive route map and schedule, and an app to order meals from the restaurant car.

Second class: four passengers are accommodated in the second class cabin, which is equipped with plug sockets, a table and small TV on newer carriages. Only bed linen is included in the ticket price.

Third class: you will sleep in an open-plan carriage. No amenities are included in the ticket price.

Each carriage is equipped with two bio-toilets. There are no passenger showers on board, although if you really want to take a shower then you could ask the provodnik to use the shower in the staff cabin (for a small fee!)


April
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
May
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
April
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
May
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
  • 062М
    Trip time: 151:22 hours
    23:45
    Moscow Yaroslavsky
    07:07
    Vladivostok
    Station Arr. Time Stop Dep. Time km Day
    Moscow Yaroslavsky 23:45 0 0
    Vladimir 02:26 00:26 02:52 210 1
    Kovrov-1 03:34 00:02 03:36 274 1
    Nizhny Novgorod 05:37 00:12 05:49 461 1
    Semenov 06:39 00:02 06:41 530 1
    Kirov 11:45 00:25 12:10 917 1
    Zuevka 13:42 00:02 13:44 1022 1
    Glazov 15:59 00:02 16:01 1125 1
    Balezino 16:25 00:28 16:53 1154 1
    Verescagino 20:11 00:02 20:13 1277 1
    Perm 22:02 00:20 22:22 1397 1
    Kungur 23:47 00:02 23:49 1498 1
    Yekaterinburg 03:31 00:28 03:59 1778 2
    Tyumen 08:21 00:20 08:41 2104 2
    Zavodoukovskaia 09:59 00:02 10:01 2201 2
    Ishim 12:10 00:15 12:25 2393 2
    Nazyvaevskaia 15:02 00:02 15:04 2527 2
    Omsk 16:34 00:16 16:50 2676 2
    Tatarskaia 19:37 00:02 19:39 2845 2
    Ozero-Karachinskoe 20:25 00:03 20:28 2909 2
    Barabinsk 21:25 00:30 21:55 3000 2
    Novosibirsk 01:00 00:46 01:46 3303 3
    Iurga 1 03:54 00:02 03:56 3459 3
    Taiga 05:04 00:03 05:07 3532 3
    Mariinsk 07:15 00:34 07:49 3680 3
    Bogotol 09:29 00:01 09:30 3813 3
    Achinsk 1 10:27 00:01 10:28 3881 3
    Krasnoyarsk 13:18 00:20 13:38 4065 3
    Kansk-Eniseiskii 17:16 00:01 17:17 4312 3
    Ilanskaia 17:48 00:22 18:10 4344 3
    Taishet 21:10 00:02 21:12 4483 3
    Nijneudinsk 23:44 00:13 23:57 4647 3
    Tulun 01:34 00:02 01:36 4763 4
    Zima 03:31 00:22 03:53 4902 4
    Cheremhovo 05:37 00:02 05:39 5022 4
    Usole-Sibirskoe 06:28 00:02 06:30 5085 4
    Angarsk 06:53 00:02 06:55 5113 4
    Irkutsk-Sortirovochnyi 07:27 00:02 07:29 5145 4
    Irkutsk Passajirskii 07:44 00:23 08:07 5153 4
    Sliudianka 1 10:34 00:02 10:36 5279 4
    Ulan-Ude 14:57 00:21 15:18 5609 4
    Petrovskii Zavod 18:22 00:02 18:24 5752 4
    Hilok 20:51 00:21 21:12 5902 4
    Chita 2 01:29 00:36 02:05 6166 5
    Karymskaia 03:50 00:18 04:08 6262 5
    Shilka-Passajirskaia 06:40 00:02 06:42 6413 5
    Chernyshevsk-Zabaikals 09:03 00:30 09:33 6555 5
    Mogocha 14:53 00:15 15:08 6876 5
    Amazar 16:41 00:18 16:59 6974 5
    Erofei Pavlovich 18:53 00:21 19:14 7081 5
    Skovorodino 22:41 00:03 22:44 7275 5
    Taldan 00:21 00:01 00:22 7370 6
    Magdagachi 01:55 00:15 02:10 7463 6
    Tygda 03:12 00:02 03:14 7528 6
    Shimanovskaia 05:13 00:02 05:15 7693 6
    Ledianaia 05:50 00:02 05:52 7734 6
    Svobodnyi 06:27 00:03 06:30 7777 6
    Belogorsk 07:21 00:50 08:11 7835 6
    Ekaterinoslavka 09:20 00:02 09:22 7914 6
    Zavitaia 09:59 00:02 10:01 7954 6
    Bureia 10:36 00:02 10:38 7999 6
    Arhara 11:19 00:01 11:20 8050 6
    Obluche 14:07 00:15 14:22 8160 6
    Birobidjan 1 16:43 00:03 16:46 8320 6
    Habarovsk 18:59 00:35 19:34 8493 6
    Viazemskaia 21:22 00:15 21:37 8621 6
    Bikin 23:08 00:02 23:10 8726 6
    Luchegorsk 23:51 00:01 23:52 8773 6
    Dalnerechensk 1 00:42 00:02 00:44 8845 7
    Rujino 01:30 00:15 01:45 8902 7
    Spassk-Dalnii 03:14 00:02 03:16 9019 7
    Muchnaia 03:52 00:01 03:53 9061 7
    Sibircevo 04:11 00:02 04:13 9079 7
    Ussuriysk 05:14 00:03 05:17 9147 7
    Ugolnaia 06:27 00:02 06:29 9226 7
    Vladivostok 07:07 9259 7
  • 061М
    Trip time: 139:08 hours
    18:50
    Vladivostok
    13:58
    Moscow Yaroslavsky
    Station Arr. Time Stop Dep. Time km Day
    Vladivostok 18:50 0 0
    Ugolnaia 19:32 00:02 19:34 33 0
    Ussuriysk 20:56 00:15 21:11 112 0
    Sibircevo 22:19 00:02 22:21 180 0
    Muchnaia 22:41 00:01 22:42 198 0
    Spassk-Dalnii 23:19 00:03 23:22 240 0
    Rujino 01:03 00:15 01:18 358 1
    Dalnerechensk 1 02:05 00:02 02:07 415 1
    Luchegorsk 03:03 00:02 03:05 487 1
    Bikin 03:45 00:02 03:47 534 1
    Viazemskaia 05:24 00:15 05:39 639 1
    Habarovsk 07:50 00:35 08:25 767 1
    Birobidjan 1 10:33 00:03 10:36 940 1
    Obluche 13:00 00:15 13:15 1100 1
    Arhara 13:59 00:01 14:00 1210 1
    Bureia 14:43 00:02 14:45 1261 1
    Zavitaia 15:19 00:02 15:21 1306 1
    Ekaterinoslavka 15:58 00:02 16:00 1346 1
    Belogorsk 17:06 00:37 17:43 1425 1
    Svobodnyi 18:27 00:03 18:30 1483 1
    Ledianaia 19:03 00:01 19:04 1526 1
    Shimanovskaia 19:43 00:02 19:45 1567 1
    Tygda 21:42 00:02 21:44 1732 1
    Magdagachi 22:39 00:15 22:54 1797 1
    Taldan 00:17 00:01 00:18 1890 2
    Skovorodino 01:51 00:46 02:37 1985 2
    Erofei Pavlovich 06:02 00:21 06:23 2179 2
    Amazar 08:08 00:18 08:26 2286 2
    Mogocha 09:56 00:15 10:11 2384 2
    Chernyshevsk-Zabaikals 15:45 00:30 16:15 2705 2
    Shilka-Passajirskaia 18:34 00:02 18:36 2847 2
    Karymskaia 21:11 00:18 21:29 2998 2
    Chita 2 23:15 00:41 23:56 3094 2
    Hilok 04:20 00:15 04:35 3358 3
    Petrovskii Zavod 07:03 00:02 07:05 3508 3
    Ulan-Ude 08:06 00:21 08:27 3651 3
    Sliudianka 1 13:02 00:02 13:04 3981 3
    Irkutsk Passajirskii 15:24 00:28 15:52 4107 3
    Irkutsk-Sortirovochnyi 16:06 00:02 16:08 4115 3
    Angarsk 16:44 00:02 16:46 4147 3
    Usole-Sibirskoe 17:11 00:02 17:13 4175 3
    Cheremhovo 18:05 00:02 18:07 4238 3
    Zima 19:53 00:22 20:15 4358 3
    Tulun 22:08 00:02 22:10 4497 3
    Nijneudinsk 23:46 00:13 23:59 4613 3
    Taishet 02:31 00:02 02:33 4777 4
    Ilanskaia 03:33 00:22 03:55 4916 4
    Kansk-Eniseiskii 04:25 00:02 04:27 4948 4
    Krasnoyarsk 08:03 00:21 08:24 5195 4
    Achinsk 1 11:11 00:02 11:13 5379 4
    Bogotol 12:13 00:01 12:14 5447 4
    Mariinsk 13:58 00:29 14:27 5580 4
    Taiga 16:26 00:02 16:28 5728 4
    Iurga 1 17:29 00:02 17:31 5801 4
    Novosibirsk 19:38 00:49 20:27 5957 4
    Barabinsk 23:30 00:30 00:00 6260 5
    Ozero-Karachinskoe 00:57 00:06 01:03 6351 5
    Tatarskaia 01:47 00:02 01:49 6415 5
    Omsk 02:36 00:16 02:52 6584 5
    Nazyvaevskaia 04:28 00:02 04:30 6733 5
    Ishim 05:03 00:15 05:18 6867 5
    Tyumen 08:34 00:21 08:55 7156 5
    Yekaterinburg 13:36 00:28 14:04 7482 5
    Kungur 18:05 00:02 18:07 7762 5
    Perm 19:38 00:25 20:03 7863 5
    Verescagino 21:41 00:02 21:43 7983 5
    Balezino 22:20 00:28 22:48 8106 5
    Glazov 23:14 00:02 23:16 8135 5
    Zuevka 23:27 00:02 23:29 8238 5
    Kirov 01:00 00:15 01:15 8343 6
    Semenov 05:44 00:02 05:46 8730 6
    Nizhny Novgorod 06:48 00:12 07:00 8799 6
    Kovrov-1 09:44 00:02 09:46 8986 6
    Vladimir 10:44 00:26 11:10 9050 6
    Moscow Yaroslavsky 13:58 9260 6

Our travel brands include

Join us on Facebook

We invite you to become a fan of our company on Facebook and read Russian news and travel stories. To become a fan, click here.

Join our own Russian Travel, Culture and Literature Club on Facebook. The club was created to be a place for everyone with an interest in Russia to get to know each other and share experiences, stories, pictures and advice. To join our club, please follow this link.

We use cookies to improve your experience on our Website, and to facilitate providing you with services available through our Website. To opt out of non-essential cookies, please click here. By continuing to use our Website, you accept our use of cookies, the terms of our Privacy Policy and Terms of Service.