Search Trains
NOTICE
Due to the current situation, we are temporarily unable to issue tickets. Sorry for the inconvenience.

Rossiya train

A journey on the Trans-Siberian Express train Rossiya is the longest train ride in the world. The train made its first trip in 1966. It departs from Yaroslavsky train station in Moscow and after crossing two continents and six time zones, arrives in Vladivostok 7 days later. The train stops in approximately 140 cities.  At the 1778th km of the Trans-Siberian Railway, the train crosses the border between Europe and Asia, and beginning at the 5276th km the Rossiya runs 207 km along Lake Baikal.

The colors of Russian flag are used in both the train’s exterior and interior. The Rossiya is considered one of the best trains in Russia in terms of service, friendliness of staff and upkeep. In September 2016, two of the Rossiya trains received a thematic carriage exterior design as part of a program to protect Amur tigers and Far Eastern leopards: images of these rare animals were printed on the wagons.

The train has second and third-class carriages. Second class compartments have 4 berths – two upper and two lower ones. Second class tickets are available with and without meals. Each cabin has a TV and 220V socket. Doors are equipped with an access control system. Bedlinen is included to the price of all 2nd class tickets.  Third class is an open carriage without any closed compartments. It has 54 sleeping berths arranged in two levels. The train has a nice dining car with a special menu for passengers.  There is a shower in a special carriage that can be used by all passengers (extra charge).


April
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
May
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
April
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
May
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
  • 002Э
    Trip time: 173:48 hours
    00:35
    Moscow Yaroslavsky
    06:23
    Vladivostok
    Station Arr. Time Stop Dep. Time km Day
    Moscow Yaroslavsky 00:35 0 0
    Aleksandrov 1 02:16 00:02 02:18 112 0
    Rostov 03:47 00:02 03:49 224 0
    Yaroslavl Moscovsky 04:38 00:03 04:41 280 0
    Nerehta 05:31 00:05 05:36 330 0
    Kostroma 06:30 00:53 07:23 376 0
    Sudislavl 08:23 00:02 08:25 429 0
    Galich 09:45 00:40 10:25 502 0
    Antropovo 11:03 00:01 11:04 548 0
    Nikolo-Poloma 11:26 00:01 11:27 572 0
    Nomja 11:40 00:01 11:41 583 0
    Neia 11:58 00:01 11:59 601 0
    Brantovka 12:21 00:01 12:22 629 0
    Manturovo 12:45 00:02 12:47 654 0
    Sharia 13:35 00:15 13:50 702 0
    Iakshanga 14:15 00:01 14:16 725 0
    Ponazyrevo 14:37 00:01 14:38 748 0
    Suprotivnyi 14:49 00:01 14:50 758 0
    Gostovskaia 15:06 00:01 15:07 770 0
    Shabalino 15:35 00:02 15:37 796 0
    Svecha 15:57 00:02 15:59 819 0
    Kotelnich 1 16:49 00:02 16:51 871 0
    Kirov 18:12 00:25 18:37 958 0
    Glazov 23:02 00:02 23:04 1166 0
    Balezino 23:35 00:28 00:03 1195 1
    Verescagino 03:09 00:02 03:11 1318 1
    Perm 05:11 00:49 06:00 1438 1
    Kungur 07:44 00:02 07:46 1539 1
    Yekaterinburg 11:36 00:35 12:11 1819 1
    Tyumen 17:13 00:20 17:33 2145 1
    Ialutorovsk 18:47 00:02 18:49 2219 1
    Zavodoukovskaia 19:11 00:02 19:13 2242 1
    Ishim 21:44 00:15 21:59 2434 1
    Maslianskaia 22:39 00:02 22:41 2481 1
    Nazyvaevskaia 00:43 00:02 00:45 2568 2
    Omsk 02:16 00:16 02:32 2717 2
    Tatarskaia 05:23 00:02 05:25 2886 2
    Chany 05:58 00:02 06:00 2938 2
    Ozero-Karachinskoe 06:12 00:05 06:17 2950 2
    Barabinsk 07:20 00:30 07:50 3041 2
    Kargat 09:19 00:02 09:21 3166 2
    Ob 11:28 00:02 11:30 3327 2
    Novosibirsk 11:55 00:58 12:53 3344 2
    Moshkovo 13:50 00:02 13:52 3402 2
    Bolotnaia 14:58 00:02 15:00 3470 2
    Iurga 1 15:34 00:05 15:39 3500 2
    Taiga 16:44 00:05 16:49 3573 2
    Anjerskaia 17:23 00:02 17:25 3604 2
    Mariinsk 19:06 00:34 19:40 3721 2
    Tiajin 20:27 00:02 20:29 3781 2
    Bogotol 21:26 00:02 21:28 3854 2
    Achinsk 1 22:25 00:02 22:27 3922 2
    Krasnoyarsk 01:17 00:39 01:56 4106 3
    Uiar 03:53 00:01 03:54 4237 3
    Zaozernaia 04:33 00:01 04:34 4272 3
    Kansk-Eniseiskii 05:41 00:02 05:43 4353 3
    Ilanskaia 06:14 00:17 06:31 4385 3
    Ingashskaia 06:59 00:01 07:00 4414 3
    Reshoty 07:40 00:01 07:41 4461 3
    Iurty 09:17 00:02 09:19 4498 3
    Taishet 09:46 00:03 09:49 4524 3
    Nijneudinsk 12:25 00:13 12:38 4688 3
    Tulun 14:19 00:02 14:21 4804 3
    Kuitun 15:29 00:02 15:31 4883 3
    Zima 16:24 00:22 16:46 4943 3
    Zalari 17:44 00:02 17:46 4998 3
    Cheremhovo 18:56 00:02 18:58 5063 3
    Usole-Sibirskoe 20:00 00:02 20:02 5126 3
    Angarsk 20:25 00:03 20:28 5154 3
    Irkutsk-Sortirovochnyi 20:59 00:02 21:01 5186 3
    Irkutsk Passajirskii 21:16 00:40 21:56 5194 3
    Sliudianka 1 00:25 00:02 00:27 5320 4
    Baikalsk 01:11 00:02 01:13 5361 4
    Mysovaia 03:03 00:02 03:05 5486 4
    Timliui 04:05 00:02 04:07 5552 4
    Selenga 04:29 00:02 04:31 5570 4
    Ulan-Ude 05:45 00:30 06:15 5650 4
    Zaudinskii 06:31 00:01 06:32 5658 4
    Zaigraevo 07:14 00:01 07:15 5707 4
    Gorhon 08:01 00:01 08:02 5759 4
    Petrovskii Zavod 09:36 00:02 09:38 5793 4
    Bada 11:21 00:02 11:23 5892 4
    Hilok 12:20 00:21 12:41 5943 4
    Hushenga 13:21 00:02 13:23 5980 4
    Haragun 13:44 00:02 13:46 6002 4
    Chita 2 17:31 00:36 18:07 6207 4
    Karymskaia 20:16 00:18 20:34 6303 4
    Solncevaia 22:36 00:02 22:38 6416 4
    Shilka-Passajirskaia 23:17 00:02 23:19 6454 4
    Priiskovaia 00:17 00:02 00:19 6499 5
    Kuenga 00:57 00:02 00:59 6535 5
    Chernyshevsk-Zabaikals 02:07 00:30 02:37 6596 5
    Zilovo 04:03 00:02 04:05 6679 5
    Sbega 05:29 00:01 05:30 6768 5
    Ksenevskaia 06:18 00:02 06:20 6809 5
    Mogocha 08:27 00:15 08:42 6917 5
    Amazar 10:21 00:18 10:39 7015 5
    Erofei Pavlovich 12:36 00:21 12:57 7122 5
    Urusha 14:50 00:02 14:52 7220 5
    Skovorodino 16:52 00:04 16:56 7316 5
    Taldan 18:44 00:01 18:45 7411 5
    Magdagachi 20:27 00:15 20:42 7504 5
    Tygda 21:54 00:05 21:59 7569 5
    Ushumun 22:36 00:02 22:38 7612 5
    Shimanovskaia 00:15 00:02 00:17 7734 6
    Ledianaia 00:54 00:01 00:55 7775 6
    Svobodnyi 01:32 00:05 01:37 7818 6
    Belogorsk 02:33 00:42 03:15 7876 6
    Ekaterinoslavka 04:39 00:02 04:41 7955 6
    Zavitaia 05:22 00:02 05:24 7995 6
    Bureia 06:02 00:02 06:04 8040 6
    Arhara 06:51 00:02 06:53 8091 6
    Kundur-Habarovskii 08:15 00:01 08:16 8165 6
    Obluche 10:00 00:15 10:15 8201 6
    Izvestkovaia 11:03 00:01 11:04 8245 6
    Birakan 11:20 00:01 11:21 8258 6
    Teploe Ozero 11:35 00:01 11:36 8271 6
    Izvestkovyi Zavod 11:44 00:01 11:45 8276 6
    Bira 12:21 00:01 12:22 8317 6
    Birobidjan 1 12:59 00:07 13:06 8361 6
    In 14:02 00:05 14:07 8433 6
    Habarovsk 15:33 01:10 16:43 8534 6
    Verino 17:46 00:01 17:47 8601 6
    Hor 17:59 00:01 18:00 8615 6
    Viazemskaia 18:42 00:15 18:57 8662 6
    Rozengartovka 19:55 00:01 19:56 8725 6
    Bikin 20:33 00:04 20:37 8767 6
    Burlit-Volochaevskii 21:11 00:01 21:12 8803 6
    Luchegorsk 21:23 00:03 21:26 8814 6
    Guberovo 21:51 00:02 21:53 8850 6
    Dalnerechensk 1 22:24 00:05 22:29 8886 6
    Lazo 22:41 00:01 22:42 8896 6
    Grushevoe 22:51 00:01 22:52 8903 6
    Prohasko 23:10 00:01 23:11 8925 6
    Rujino 23:29 00:15 23:44 8943 6
    Lesozavodsk 1 23:56 00:02 23:58 8949 6
    Shmakovka 00:29 00:02 00:31 8987 7
    Sungach 00:53 00:01 00:54 9013 7
    Sviiagino 01:08 00:02 01:10 9026 7
    Spassk-Dalnii 01:40 00:03 01:43 9060 7
    Muchnaia 02:20 00:02 02:22 9102 7
    Sibircevo 02:42 00:03 02:45 9120 7
    Ozernaia Pad 03:20 00:02 03:22 9152 7
    Ussuriysk 03:58 00:19 04:17 9188 7
    Baranovskii 04:45 00:01 04:46 9211 7
    Ugolnaia 05:42 00:05 05:47 9267 7
    Vladivostok 06:23 9300 7
  • 001Э
    Trip time: 155:55 hours
    23:18
    Vladivostok
    11:13
    Moscow Yaroslavsky
    Station Arr. Time Stop Dep. Time km Day
    Vladivostok 23:18 0 0
    Ugolnaia 23:59 00:05 00:04 33 1
    Ussuriysk 01:23 00:27 01:50 112 1
    Ozernaia Pad 02:27 00:02 02:29 148 1
    Sibircevo 03:01 00:03 03:04 180 1
    Muchnaia 03:24 00:02 03:26 198 1
    Spassk-Dalnii 04:03 00:03 04:06 240 1
    Shmakovka 05:03 00:02 05:05 313 1
    Rujino 05:45 00:15 06:00 358 1
    Prohasko 06:18 00:01 06:19 376 1
    Grushevoe 06:37 00:01 06:38 398 1
    Lazo 06:47 00:01 06:48 405 1
    Dalnerechensk 1 07:01 00:05 07:06 415 1
    Guberovo 07:36 00:02 07:38 451 1
    Luchegorsk 08:06 00:03 08:09 487 1
    Bikin 08:48 00:04 08:52 534 1
    Viazemskaia 10:36 00:15 10:51 639 1
    Verino 11:50 00:01 11:51 700 1
    Habarovsk 13:14 01:10 14:24 767 1
    In 15:52 00:01 15:53 868 1
    Birobidjan 1 16:51 00:07 16:58 940 1
    Bira 17:36 00:02 17:38 984 1
    Izvestkovyi Zavod 18:15 00:01 18:16 1025 1
    Teploe Ozero 18:25 00:01 18:26 1030 1
    Birakan 18:41 00:01 18:42 1043 1
    Izvestkovaia 18:57 00:01 18:58 1056 1
    Obluche 19:45 00:15 20:00 1100 1
    Kundur-Habarovskii 19:46 00:01 19:47 1136 1
    Arhara 21:06 00:02 21:08 1210 1
    Bureia 22:00 00:02 22:02 1261 1
    Zavitaia 22:44 00:02 22:46 1306 1
    Ekaterinoslavka 23:26 00:02 23:28 1346 1
    Belogorsk 00:48 00:37 01:25 1425 2
    Svobodnyi 02:17 00:05 02:22 1483 2
    Ledianaia 02:58 00:01 02:59 1526 2
    Shimanovskaia 03:42 00:02 03:44 1567 2
    Ushumun 05:23 00:02 05:25 1689 2
    Tygda 06:02 00:03 06:05 1732 2
    Magdagachi 07:18 00:15 07:33 1797 2
    Taldan 09:06 00:01 09:07 1890 2
    Skovorodino 10:42 00:04 10:46 1985 2
    Urusha 12:30 00:02 12:32 2081 2
    Erofei Pavlovich 14:17 00:23 14:40 2179 2
    Amazar 16:49 00:18 17:07 2286 2
    Mogocha 18:42 00:15 18:57 2384 2
    Ksenevskaia 20:58 00:02 21:00 2492 2
    Sbega 21:49 00:01 21:50 2533 2
    Zilovo 23:15 00:02 23:17 2622 2
    Chernyshevsk-Zabaikals 00:42 00:30 01:12 2705 3
    Kuenga 02:15 00:02 02:17 2766 3
    Priiskovaia 02:56 00:02 02:58 2802 3
    Shilka-Passajirskaia 03:43 00:02 03:45 2847 3
    Solncevaia 04:25 00:02 04:27 2885 3
    Karymskaia 06:31 00:18 06:49 2998 3
    Chita 2 08:43 00:36 09:19 3094 3
    Haragun 13:01 00:02 13:03 3299 3
    Hushenga 13:27 00:02 13:29 3321 3
    Hilok 14:06 00:15 14:21 3358 3
    Bada 15:18 00:02 15:20 3409 3
    Petrovskii Zavod 17:14 00:02 17:16 3508 3
    Gorhon 17:05 00:02 17:07 3542 3
    Zaigraevo 17:50 00:02 17:52 3594 3
    Zaudinskii 18:32 00:01 18:33 3643 3
    Ulan-Ude 18:48 00:27 19:15 3651 3
    Selenga 20:24 00:02 20:26 3731 3
    Timliui 20:43 00:02 20:45 3749 3
    Mysovaia 21:45 00:02 21:47 3815 3
    Baikalsk 23:47 00:02 23:49 3940 3
    Sliudianka 1 00:35 00:02 00:37 3981 4
    Irkutsk Passajirskii 03:06 00:40 03:46 4107 4
    Irkutsk-Sortirovochnyi 04:00 00:02 04:02 4115 4
    Angarsk 04:39 00:03 04:42 4147 4
    Usole-Sibirskoe 05:07 00:02 05:09 4175 4
    Cheremhovo 06:03 00:02 06:05 4238 4
    Zalari 06:59 00:02 07:01 4303 4
    Zima 07:57 00:22 08:19 4358 4
    Kuitun 09:18 00:01 09:19 4418 4
    Tulun 10:27 00:02 10:29 4497 4
    Nijneudinsk 12:07 00:13 12:20 4613 4
    Taishet 14:54 00:03 14:57 4777 4
    Iurty 15:22 00:02 15:24 4803 4
    Reshoty 14:57 00:01 14:58 4840 4
    Ingashskaia 15:40 00:01 15:41 4887 4
    Ilanskaia 16:13 00:17 16:30 4916 4
    Kansk-Eniseiskii 17:00 00:02 17:02 4948 4
    Zaozernaia 18:10 00:01 18:11 5029 4
    Uiar 18:48 00:01 18:49 5064 4
    Krasnoyarsk 20:47 00:39 21:26 5195 4
    Achinsk 1 00:13 00:02 00:15 5379 5
    Bogotol 01:15 00:02 01:17 5447 5
    Tiajin 02:14 00:02 02:16 5520 5
    Mariinsk 03:06 00:34 03:40 5580 5
    Anjerskaia 05:19 00:02 05:21 5697 5
    Taiga 05:49 00:03 05:52 5728 5
    Iurga 1 06:57 00:02 06:59 5801 5
    Bolotnaia 07:28 00:02 07:30 5831 5
    Moshkovo 08:34 00:02 08:36 5899 5
    Novosibirsk 09:31 01:00 10:31 5957 5
    Barabinsk 14:01 00:30 14:31 6260 5
    Ozero-Karachinskoe 15:28 00:02 15:30 6351 5
    Chany 15:43 00:02 15:45 6363 5
    Tatarskaia 16:22 00:02 16:24 6415 5
    Omsk 17:10 00:16 17:26 6584 5
    Nazyvaevskaia 19:15 00:02 19:17 6733 5
    Ishim 19:52 00:15 20:07 6867 5
    Zavodoukovskaia 22:19 00:02 22:21 7059 5
    Ialutorovsk 22:42 00:02 22:44 7082 5
    Tyumen 23:42 00:28 00:10 7156 6
    Yekaterinburg 04:51 00:41 05:32 7482 6
    Kungur 09:58 00:02 10:00 7762 6
    Perm 11:20 00:24 11:44 7863 6
    Verescagino 13:40 00:02 13:42 7983 6
    Balezino 14:34 00:28 15:02 8106 6
    Glazov 15:27 00:02 15:29 8135 6
    Kirov 17:21 00:25 17:46 8343 6
    Kotelnich 1 19:04 00:02 19:06 8430 6
    Svecha 19:53 00:01 19:54 8482 6
    Shabalino 20:16 00:01 20:17 8505 6
    Gostovskaia 20:37 00:01 20:38 8531 6
    Suprotivnyi 20:54 00:01 20:55 8543 6
    Ponazyrevo 21:06 00:01 21:07 8553 6
    Iakshanga 21:30 00:01 21:31 8576 6
    Sharia 21:52 00:14 22:06 8599 6
    Manturovo 22:52 00:01 22:53 8647 6
    Brantovka 23:14 00:01 23:15 8672 6
    Neia 23:37 00:01 23:38 8700 6
    Nikolo-Poloma 00:01 00:01 00:02 8729 7
    Antropovo 00:24 00:01 00:25 8753 7
    Galich 01:02 00:31 01:33 8799 7
    Sudislavl 02:54 00:02 02:56 8872 7
    Kostroma 03:47 00:45 04:32 8925 7
    Nerehta 05:20 00:13 05:33 8971 7
    Yaroslavl Moscovsky 06:35 00:09 06:44 9021 7
    Rostov 07:53 00:01 07:54 9077 7
    Aleksandrov 1 09:21 00:02 09:23 9189 7
    Moscow Yaroslavsky 11:13 9301 7

Our travel brands include

Join us on Facebook

We invite you to become a fan of our company on Facebook and read Russian news and travel stories. To become a fan, click here.

Join our own Russian Travel, Culture and Literature Club on Facebook. The club was created to be a place for everyone with an interest in Russia to get to know each other and share experiences, stories, pictures and advice. To join our club, please follow this link.

We use cookies to improve your experience on our Website, and to facilitate providing you with services available through our Website. To opt out of non-essential cookies, please click here. By continuing to use our Website, you accept our use of cookies, the terms of our Privacy Policy and Terms of Service.