The Moscow - Berlin Strizh train runs through 4 countries: Russia, Belarus, Poland, and Germany and covers a distance of 1900 km.
The train made its first run on December, 17th 2016 from Kursky Station in Moscow. The Strizh is the first passenger train to be equipped with a wheel system automatically adjusting to European gauge. It helps to cut the travel time down on the Moscow to Berlin route from 24 hours 49 minutes to 20 hours 14 minutes and Berlin to Moscow trip from 25 hours 59 minutes to 20 hours 35 minutes.
The train departs twice a week: on Saturday and Sunday from Moscow and on Sunday and Monday from Berlin. It travels through Smolensk, Orsha, Minsk, Brest, Terespol, Warsaw, Poznan, Rzepin and Frankfurt (Oder).
The carriages are manufactured by Patentes Talgo S.L. (Spain).
Each train has 20 Carriages:
5 second class carriages with cabins for 4 passengers;
4 first class carriages with cabins for 2 people;
5 VIP carriages with cabins for 2 people equipped with private shower and WC and also cabins for disabled passengers and those who accompany them;
2 carriages with first class seats;
Bistro carriage;
Restaurant carriage;
2 service carriages on each end of the train.
Electronic registration is available for all stations no later than 1 hour prior to departure from Moscow or Berlin.
NOTE: The train crosses Belarus on its route. You may need a Belarus transit visa to cross Belarus.
NOTE: Although electronic tickets are available on this train, for certain tariffs, such as single tariff and family tariff, only paper tickets can be issued.
April | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June | ||||||
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
April | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June | ||||||
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Join us on Facebook
We invite you to become a fan of our company on Facebook and read Russian news and travel stories. To become a fan, click here.
Join our own Russian Travel, Culture and Literature Club on Facebook. The club was created to be a place for everyone with an interest in Russia to get to know each other and share experiences, stories, pictures and advice. To join our club, please follow this link.